OTMT Hooded Sweatshirt | On The Map Unisex Heavy Blend™ Hoodie | Youth & Adult Athletic Hoodie
from $35.97
Stay warm and rep the brand with the OTMT Unisex Heavy Blend™ Hoodie. Available in youth and adult sizes, this sweatshirt is soft, durable, and perfect for training, cooler weather, or everyday wear.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Disclaimer:
- Due to the fabric properties, the White color variant may appear off-white rather than bright white.
Size:
Color:
Stay warm and rep the brand with the OTMT Unisex Heavy Blend™ Hoodie. Available in youth and adult sizes, this sweatshirt is soft, durable, and perfect for training, cooler weather, or everyday wear.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Disclaimer:
- Due to the fabric properties, the White color variant may appear off-white rather than bright white.